Mark Jolly - 2011-Present
Bowling style - Batting style -
Stats
| Batting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Matches | Innings | Runs Scored |
Out | Average | Top score | 4s | 6s | Strike rate | Runs in boundaries | % in boundaries |
| Bowling | ||||||||
|---|---|---|---|---|---|---|---|---|
| Season | Matches | Wickets | Maidens | Runs | Overs | Average | Economy | Strike rate |
Matches
| Batting | Bowling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Date | Runs Scored | How Out | 4s | 6s | Overs | Maidens | Runs | Wickets | Catches | Drops | Result |
| Freshfields | ||||||||||||
| Agricola | ||||||||||||
| ICH | ||||||||||||
| Taylor Wessing | ||||||||||||
| The Treasury | ||||||||||||
| Agricola | ||||||||||||
| Mishcon de Reya | ||||||||||||
| The Treasury | ||||||||||||
| Bird and Bird | ||||||||||||
| Thomson Reuters | ||||||||||||
| CB&I | ||||||||||||
| CB&I | ||||||||||||
| Bird and Bird | ||||||||||||
| 8 New Square | ||||||||||||
| Carpmaels | ||||||||||||
| ICH | ||||||||||||
| Agricola (DEFRA) | ||||||||||||
| TFL/DLR | ||||||||||||
| ICH | ||||||||||||
| Bristows | ||||||||||||
| British American Tobacco | ||||||||||||
| Thomson Reuters | ||||||||||||
Tour / Other Matches
| Batting | Bowling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Date | Runs Scored | How Out | 4s | 6s | Overs | Maidens | Runs | Wickets | Catches | Drops | Result |
| Sir William Hoste | ||||||||||||
| The Intellectuals | ||||||||||||
| Sir William Hoste | ||||||||||||
| Sir William Hoste | ||||||||||||
| Belgrade XI | ||||||||||||
| Stari Grad | ||||||||||||
| CIPA Old | ||||||||||||