Carpmaels
7th Aug 2018 - Alexandra Palace
Won by 34 runs - NRR = 1.7
Fielding
| Player | Overs | Maidens | Runs | Wickets | SR | Economy |
|---|---|---|---|---|---|---|
| Andy Grant | ||||||
| Andy Spurr | ||||||
| James Duffy | ||||||
| Tim Headley | ||||||
| George Pidgeon | ||||||
| Stuart Lumsden | ||||||
| Theo Carter | ||||||
| Mark Dean | ||||||
| Nick King | ||||||
| Tom Fraser | ||||||
| Justin Wilson | ||||||
| Chris Milton | ||||||
| Jon Bailey | ||||||
| Extras |
Scorebook
Catches: George Pidgeon, James Duffy, Justin Wilson,
Drops: James Duffy, Andy Spurr, Andy Grant,
Batting
| Player | Runs scored | How Out | 4s | 6s | SR |
|---|---|---|---|---|---|
| Justin Wilson | |||||
| Nick King | |||||
| Jon Bailey | |||||
| Theo Carter | |||||
| John Hull | |||||
| Tom Fraser | |||||
| Tim Headley | |||||
| Chris Milton | |||||
| Stuart Lumsden | |||||
| James Duffy | |||||
| Andy Spurr | |||||
| Mark Dean | |||||
| George Pidgeon | |||||
| Andy Grant | |||||
| Extras |
CIPA - 182 for 4 off 20
Scorebook
Warning: Undefined array key "user" in G:\PleskVhosts\cipacc.org.uk\httpdocs\match.php on line 143
Login to see and make comments