Treasury Dragons
16th Jul 2019 - Alexandra Palace
Won by 10 wickets - NRR = 1.54
Batting
| Player | Runs scored | How Out | 4s | 6s | SR |
|---|---|---|---|---|---|
| Justin Wilson | |||||
| Jon Bailey | |||||
| Nick King | |||||
| Bruce Torrance | |||||
| Ben Bell | |||||
| Tom Fraser | |||||
| Rob Patterson | |||||
| George Pidgeon | |||||
| Rob Jackson | |||||
| James Duffy | |||||
| Chris Milton | |||||
| Extras |
CIPA - 136 for 0 off 16.3
Scorebook
Fielding
| Player | Overs | Maidens | Runs | Wickets | SR | Economy |
|---|---|---|---|---|---|---|
| Rob Patterson | 1 Bowled | |||||
| George Pidgeon | 0 | |||||
| Rob Jackson | ||||||
| Ben Bell | 0 | |||||
| Nick King | 1 Bowled | |||||
| James Duffy | 2 C&B;Stumped | |||||
| Bruce Torrance | 0 | |||||
| Extras |
Scorebook
Catches: James Duffy,
Drops: Justin Wilson, Rob Jackson,
Warning: Undefined array key "user" in G:\PleskVhosts\cipacc.org.uk\httpdocs\match.php on line 143
Login to see and make comments