Bird and Bird
23rd Jul 2019 - Alexandra Palace
Won by 92 runs - NRR = 4.6
Fielding
Player | Overs | Maidens | Runs | Wickets | SR | Economy |
---|---|---|---|---|---|---|
James Duffy | ||||||
George Pidgeon | 2 Caught;Stumped | |||||
Theo Carter | 3 Bowled;Bowled;Bowled | |||||
Stuart Lumsden | 2 Bowled;Caught | |||||
Jon Bailey | ||||||
Bruce Torrance | 1 Bowled | |||||
Ben Bell | 1 Caught | |||||
Chris Milton | ||||||
Extras |
Scorebook
Catches: Ben Bell, Stuart Lumsden (2),
Drops: Chris Milton,
Batting
Player | Runs scored | How Out | 4s | 6s | SR |
---|---|---|---|---|---|
Jon Bailey | ![]() | ||||
John Hull | |||||
Bruce Torrance | |||||
Nick King | |||||
Ben Bell | |||||
Theo Carter | |||||
Tom Fraser | |||||
Chris Milton | |||||
James Duffy | |||||
Stuart Lumsden | |||||
George Pidgeon | |||||
Extras |
CIPA - 129 for 2 off 20
Scorebook
Warning: Undefined array key "user" in G:\PleskVhosts\cipacc.org.uk\httpdocs\match.php on line 143
Login to see and make comments
