Archway Ladder
23rd Jun 2021 - Alexandra Palace
Lost by 7 wickets - NRR = -1.79
Fielding
| Player | Overs | Maidens | Runs | Wickets | SR | Economy |
|---|---|---|---|---|---|---|
| Andy Spurr | 1 Caught | |||||
| George Pidgeon | 1 Bowled | |||||
| Chris Milton | ||||||
| Justin Wilson | 1 Caught | |||||
| Adam Darling | ||||||
| James Duffy | ||||||
| Tom Carver | ||||||
| Andy Grant | ||||||
| Extras |
Scorebook
Catches: James Duffy, George Pidgeon,
Drops: Tom Carver, Adam Darling, Chris Milton,
Batting
| Player | Runs scored | How Out | 4s | 6s | SR |
|---|---|---|---|---|---|
| Justin Wilson | |||||
| Bruce Torrance | |||||
| Rob Jackson | ![]() | ||||
| Tom Carver | |||||
| Andy Grant | |||||
| John Hull | |||||
| Andy Spurr | |||||
| Adam Darling | |||||
| James Duffy | |||||
| Chris Milton | |||||
| George Pidgeon | |||||
| Extras |
CIPA - 138 for 8 off 20
Scorebook
Warning: Undefined array key "user" in G:\PleskVhosts\cipacc.org.uk\httpdocs\match.php on line 143
Login to see and make comments
