Refreshers
3rd Aug 2021 - Alexandra Palace
Won by 93 runs - NRR = 4.7
Fielding
| Player | Overs | Maidens | Runs | Wickets | SR | Economy |
|---|---|---|---|---|---|---|
| Nick Watermeyer | 2 Bowled;Bowled | |||||
| Oliver Stocks | 1 Bowled | |||||
| Andy Spurr | 1 Caught | |||||
| Rob Jackson | ||||||
| George Pidgeon | 0 | |||||
| Chris Thornham | ||||||
| Jon Bailey | 1 Bowled | |||||
| James Duffy | 0 | |||||
| Extras |
Scorebook
Catches: Tom Fraser,
Drops: James Duffy, Oliver Stocks,
Batting
| Player | Runs scored | How Out | 4s | 6s | SR |
|---|---|---|---|---|---|
| John Hull | |||||
| Adam Darling | |||||
| Chris Milton | |||||
| Tom Fraser | |||||
| James Duffy | |||||
| Jon Bailey | |||||
| Rob Jackson | |||||
| Andy Spurr | |||||
| Nick Watermeyer | |||||
| George Pidgeon | |||||
| Oliver Stocks | |||||
| Chris Thornham | |||||
| Extras |
CIPA - 158 for 3 off 20
Scorebook
Warning: Undefined array key "user" in G:\PleskVhosts\cipacc.org.uk\httpdocs\match.php on line 143
Login to see and make comments