Archway Ladder
21st Jun 2022 - Alexandra Palace
Lost by 69 runs - NRR = -3.45
Batting
| Player | Runs scored | How Out | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chris King | |||||
| Tom Carver | |||||
| Rory Dodd | |||||
| Andy Spurr | |||||
| Nick Watermeyer | |||||
| James Duffy | |||||
| Hugo Bevan | |||||
| Rob Jackson | |||||
| Oliver Stocks | |||||
| George Pidgeon | ![]() | ||||
| Irwin Sarif | |||||
| Extras |
CIPA - 164 for 9 off 20
Scorebook
Fielding
| Player | Overs | Maidens | Runs | Wickets | SR | Economy |
|---|---|---|---|---|---|---|
| Nick Watermeyer | 1 Bowled | |||||
| James Duffy | ||||||
| Andy Spurr | 1 LBW | |||||
| Oliver Stocks | ||||||
| George Pidgeon | ||||||
| Chris King | 1 Caught | |||||
| Tom Carver | ||||||
| Extras |
Scorebook
Catches: Oliver Stocks,
Drops: Chris King (2),
Warning: Undefined array key "user" in G:\PleskVhosts\cipacc.org.uk\httpdocs\match.php on line 143
Login to see and make comments
