Refreshers
12th Jul 2022 - Alexandra Palace
Lost by 9 wickets - NRR = -6.45
Fielding
| Player | Overs | Maidens | Runs | Wickets | SR | Economy |
|---|---|---|---|---|---|---|
| Oliver Stocks | ||||||
| Andy Spurr | 1 C&B | |||||
| James Duffy | ||||||
| Adam Darling | ||||||
| Extras |
Scorebook
Catches: Andy Spurr,
Drops:
Batting
| Player | Runs scored | How Out | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andy Spurr | |||||
| Rob Jackson | |||||
| Mark Dean | ![]() | ||||
| James Duffy | |||||
| Neil Muttock | |||||
| Oliver Stocks | |||||
| Martin Bates | ![]() | ||||
| Mark Dean | ![]() | ||||
| Adam Darling | |||||
| Extras |
CIPA - 86 for 9 off 15.1
Scorebook
Warning: Undefined array key "user" in G:\PleskVhosts\cipacc.org.uk\httpdocs\match.php on line 143
Login to see and make comments
