Bristows
2nd Aug 2022 - Alexandra Palace
Won by 18 runs - NRR = 0.9
Fielding
Player | Overs | Maidens | Runs | Wickets | SR | Economy |
---|---|---|---|---|---|---|
Nick Watermeyer | ||||||
Andy Spurr | ||||||
Daniyal Khan | 3 Bowled;Bowled;Bowled | |||||
George Pidgeon | 2 Caught;Caught | |||||
James Duffy | 2 Bowled;Caught | |||||
Adam Darling | 3 Caught;Caught;Caught | |||||
Extras |
Scorebook
Catches: Justin Wilson, James Duffy (2), Andy Spurr (2), George Pidgeon,
Drops: Daniyal Khan,
Batting
Player | Runs scored | How Out | 4s | 6s | SR |
---|---|---|---|---|---|
Justin Wilson | |||||
Jon Bailey | |||||
Daniyal Khan | |||||
John Hull | |||||
James Duffy | |||||
Chris Milton | |||||
Tomas Luniak | |||||
Adam Darling | |||||
Nick Watermeyer | |||||
Andy Spurr | |||||
George Pidgeon | |||||
Extras |
CIPA - 156 for 5 off 20
Scorebook
Warning: Undefined array key "user" in G:\PleskVhosts\cipacc.org.uk\httpdocs\match.php on line 143
Login to see and make comments
