Treasury Dragons
30th May 2023 - Alexandra Park
Won by 5 wickets - NRR = 0.17
Batting
| Player | Runs scored | How Out | 4s | 6s | SR |
|---|---|---|---|---|---|
| Justin Wilson | |||||
| Rory Dodd | ![]() | ||||
| Jon Fleming | ![]() | ||||
| James Duffy | |||||
| Daniyal Khan | |||||
| Fergus Dodd | |||||
| Irwin Sarif | |||||
| Nick Etherington | ![]() | ||||
| Simon Dodd | |||||
| George Pidgeon | |||||
| Oliver Stocks | |||||
| Extras |
CIPA - 142 for 5 off 19.4
Scorebook
Fielding
| Player | Overs | Maidens | Runs | Wickets | SR | Economy |
|---|---|---|---|---|---|---|
| Oliver Stocks | 1 Caught | |||||
| Nick Etherington | ||||||
| Fergus Dodd | 1 Bowled | |||||
| Simon Dodd | 2 Bowled;Caught | |||||
| Daniyal Khan | ||||||
| George Pidgeon | 1 Caught | |||||
| James Duffy | ||||||
| Extras |
Scorebook
Catches: Justin Wilson (2), George Pidgeon,
Drops: Daniyal Khan,
Warning: Undefined array key "user" in G:\PleskVhosts\cipacc.org.uk\httpdocs\match.php on line 143
Login to see and make comments
