Archway Ladder
1st Aug 2023 - Alexandra Park
Won by 4 wickets - NRR = 1.03
Batting
| Player | Runs scored | How Out | 4s | 6s | SR |
|---|---|---|---|---|---|
| Justin Wilson | |||||
| Jon Bailey | |||||
| Nick Etherington | |||||
| Chris Milton | |||||
| Oliver Stocks | |||||
| Adam Darling | |||||
| James Duffy | |||||
| Daniyal Khan | |||||
| Krishna Raghavan | ![]() | ||||
| Andy Spurr | |||||
| George Pidgeon | |||||
| Extras |
CIPA - 127 for 6 off 17.1
Scorebook
Fielding
| Player | Overs | Maidens | Runs | Wickets | SR | Economy |
|---|---|---|---|---|---|---|
| Oliver Stocks | 1 Caught | |||||
| Adam Darling | ||||||
| Krishna Raghavan | 1 Stumped | |||||
| Andy Spurr | 1 Caught | |||||
| George Pidgeon | 1 Bowled | |||||
| James Duffy | 0 | |||||
| Daniyal Khan | 0 | |||||
| Extras |
Scorebook
Catches: Jon Bailey, Andy Spurr,
Drops: Chris Milton, Daniyal Khan,
Warning: Undefined array key "user" in G:\PleskVhosts\cipacc.org.uk\httpdocs\match.php on line 143
Login to see and make comments
