Highgate Taverners
10th Jun 2025 - Alexandra Palace
Lost by 79 runs - NRR = -3.95
Batting
| Player | Runs scored | How Out | 4s | 6s | SR |
|---|---|---|---|---|---|
| Justin Wilson | |||||
| Jon Bailey | |||||
| John Hull | |||||
| Irwin Sarif | |||||
| Sudha Jay | |||||
| Avi Freeman | |||||
| Andy Spurr | |||||
| Krishna Raghavan | |||||
| Shiriraam Venkatasubramani | |||||
| Rob Jackson | ![]() | ||||
| Extras |
CIPA - 125 for 8 off 20
Scorebook
Fielding
| Player | Overs | Maidens | Runs | Wickets | SR | Economy |
|---|---|---|---|---|---|---|
| Andy Spurr | 2 Bowled;Caught | |||||
| Sudha Jay | 1 Caught | |||||
| Krishna Raghavan | 2 Caught;Caught | |||||
| Avi Freeman | ||||||
| Shiriraam Venkatasubramani | ||||||
| Rob Jackson | 2 Bowled;C&B | |||||
| Extras |
Scorebook
Catches: Jon Bailey, John Hull (2), Avi Freeman, Rob Jackson,
Drops: Krishna Raghavan,
Warning: Undefined array key "user" in G:\PleskVhosts\cipacc.org.uk\httpdocs\match.php on line 143
Login to see and make comments
