Electoral Commission
26th May 2026 - Alexandra Park
Won by 63 runs - NRR = 3.15
Fielding
| Player | Overs | Maidens | Runs | Wickets | SR | Economy |
|---|---|---|---|---|---|---|
| James Hitchen | ||||||
| Andy Spurr | ||||||
| Krishna Raghavan | ||||||
| Oliver Stocks | ||||||
| Justin Wilson | ||||||
| Jon Bailey | ||||||
| Arambh Sharma | ||||||
| Extras |
Scorebook
Catches: John Hull,
Drops:
Batting
| Player | Runs scored | How Out | 4s | 6s | SR |
|---|---|---|---|---|---|
| Justin Wilson | |||||
| Jon Bailey | |||||
| Tom Carver | |||||
| Arambh Sharma | |||||
| John Hull | |||||
| Daniyal Khan | |||||
| Jon Flemming | ![]() | ||||
| Krishna Raghavan | |||||
| Oliver Stocks | |||||
| Andy Spurr | |||||
| James Hitchen | |||||
| Extras |
CIPA - 221 for 2 off 20
Scorebook

