Team stats - 2011
CIPA 1139 for 59 off 143, opposition 979 for 54 off 153
Team runs balance = 160
Team wicket balance= -5
Highest total
| No | Total | Opponent |
|---|---|---|
| 1 | 179 for 8 | British American Tobacco |
| 2 | 144 for 3 | ICH |
| 3 | 130 for 8 | Thomson Reuters |
| 4 | 124 for 9 | ICR |
| 5 | 117 for 8 | The Times |
Biggest winning margin
| No | Total | Opponent |
|---|---|---|
| 1 | 81 runs | British American Tobacco |
| 2 | 38 runs | ICH |
| 3 | 25 runs | Thomson Reuters |
Lowest target
| No | Total | Opponent |
|---|---|---|
| 1 | 71 for 10 | Bird and Bird |
| 2 | 83 for 6 | Bristows |
| 3 | 86 for 8 | Carpmaels |
Lowest posted score
| No | Total | Opponent |
|---|---|---|
| 1 | 124 for 9 | ICR |
| 2 | 144 for 3 | ICH |
| 3 | 179 for 8 | British American Tobacco |