Team stats - 2014
CIPA 1224 for 54 off 167, opposition 1162 for 40 off 168
Team runs balance = 62
Team wicket balance= -14
Highest total
| No | Total | Opponent |
|---|---|---|
| 1 | 176 for 6 | The Treasury |
| 2 | 158 for 3 | Agricola |
| 3 | 157 for 4 | Deloitte |
| 4 | 150 for 4 | Commons Old Boys CC |
| 5 | 134 for 4 | ICH |
Biggest winning margin
| No | Total | Opponent |
|---|---|---|
| 1 | 49 runs | ICH |
| 2 | 32 runs | Agricola |
| 3 | 18 runs | The Treasury |
Lowest target
| No | Total | Opponent |
|---|---|---|
| 1 | 100 for 8 | Thomson Reuters |
| 2 | 121 for 5 | Ad Hoc Outlaw CC |
| 3 | 133 for 6 | Freshfields |
Lowest posted score
| No | Total | Opponent |
|---|---|---|
| 1 | 101 for 8 | The Treasury |
| 2 | 134 for 4 | ICH |
| 3 | 158 for 3 | Agricola |