Team stats - 2013
CIPA 1499 for 51 off 189, opposition 1249 for 83 off 205
Team runs balance = 250
Team wicket balance= 32
Highest total
| No | Total | Opponent |
|---|---|---|
| 1 | 194 for 5 | Bird and Bird |
| 2 | 176 for 5 | TFL / DLR |
| 3 | 160 for 6 | CB&I |
| 4 | 149 for 6 | Agricola |
| 5 | 148 for 4 | ICH |
Biggest winning margin
| No | Total | Opponent |
|---|---|---|
| 1 | 66 runs | ICH |
| 2 | 54 runs | Bird and Bird |
| 3 | 45 runs | Agricola |
Lowest target
| No | Total | Opponent |
|---|---|---|
| 1 | 78 for 4 | 8 New Square |
| 2 | 86 for 8 | Taylor Wessing |
| 3 | 111 for 8 | Thomson Reuters |
Lowest posted score
| No | Total | Opponent |
|---|---|---|
| 1 | 130 for 5 | The Treasury |
| 2 | 142 for 6 | The Treasury |
| 3 | 148 for 4 | ICH |