Team stats - 2015
CIPA 1303 for 67 off 176, opposition 1102 for 65 off 174
Team runs balance = 201
Team wicket balance= -2
Highest total
| No | Total | Opponent |
|---|---|---|
| 1 | 179 for 5 | The Treasury |
| 2 | 165 for 6 | ICH |
| 3 | 154 for 2 | Commons Old Boys CC |
| 4 | 144 for 9 | TFL / DLR |
| 5 | 139 for 9 | Agricola |
Biggest winning margin
| No | Total | Opponent |
|---|---|---|
| 1 | 110 runs | Commons Old Boys CC |
| 2 | 71 runs | ICH |
| 3 | 58 runs | Treasury dragons |
Lowest target
| No | Total | Opponent |
|---|---|---|
| 1 | 101 for 8 | CB&I |
| 2 | 123 for 1 | Bird and Bird |
| 3 | 147 for 6 | Treasury dragons |
Lowest posted score
| No | Total | Opponent |
|---|---|---|
| 1 | 104 for 10 | Thomson Reuters |
| 2 | 112 for 9 | Carpmaels |
| 3 | 139 for 9 | Agricola |