Thomson Reuters
21st May 2019 - Alexandra Palace
Won by 11 runs - NRR = 0.55
To follow - first time we've been on the receiving end of a hat-trick though!
Fielding
| Player | Overs | Maidens | Runs | Wickets | SR | Economy |
|---|---|---|---|---|---|---|
| Andy Spurr | 2 Bowled;Bowled | |||||
| George Pidgeon | 2 Bowled,Baught | |||||
| James Duffy | 1 Bowled | |||||
| Mark Dean | ||||||
| Ben Bell | 2 LBW;Stumped | |||||
| Bruce Torrance | ||||||
| Extras |
Scorebook
Catches: Tom Fraser,
Drops: Andy Spurr,
Batting
| Player | Runs scored | How Out | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jon Bailey | |||||
| Rory Dodd | |||||
| Bruce Torrance | |||||
| Tom Fraser | |||||
| Theo Carter | |||||
| Ben Bell | ![]() | ||||
| James Duffy | ![]() | ||||
| Andy Spurr | |||||
| George Pidgeon | |||||
| Mark Dean | |||||
| Irwin Sarif | |||||
| Extras |
CIPA - 134 for 9 off 20
Scorebook
Warning: Undefined array key "user" in G:\PleskVhosts\cipacc.org.uk\httpdocs\match.php on line 143
Login to see and make comments
