Refreshers
2nd Jul 2019 - Alexandra Palace
Lost by 21 runs - NRR = -1.05
Batting
| Player | Runs scored | How Out | 4s | 6s | SR |
|---|---|---|---|---|---|
| Justin Wilson | |||||
| Jon Bailey | |||||
| Tom Fraser | |||||
| Mark Dean | |||||
| Noah Glasgow-Simmonds | |||||
| Andy Spurr | |||||
| Theo Carter | |||||
| Rob Jackson | |||||
| James Duffy | |||||
| George Pidgeon | |||||
| Chris Milton | |||||
| Extras |
CIPA - 159 for 8 off 20
Scorebook
Fielding
| Player | Overs | Maidens | Runs | Wickets | SR | Economy |
|---|---|---|---|---|---|---|
| Chris Milton | 1 Bowled | |||||
| George Pidgeon | 0 | |||||
| Andy Spurr | 1 Bowled | |||||
| James Duffy | 1 Caught | |||||
| Rob Jackson | ||||||
| Theo Carter | 1 Caught | |||||
| Extras |
Scorebook
Catches: Mark Dean, George Pidgeon,
Drops: Noah Glasgow-Simmonds, Chris Milton (2),
Warning: Undefined array key "user" in G:\PleskVhosts\cipacc.org.uk\httpdocs\match.php on line 143
Login to see and make comments