Archway Ladder
13th Aug 2019 - Alexandra Palace
Won by 2 runs - NRR = 0.1
15 over game
Balls faced, boundaries, catches and drops to be updated
Fielding
| Player | Overs | Maidens | Runs | Wickets | SR | Economy | 
|---|---|---|---|---|---|---|
| Ben Hunter | ||||||
| George Pidgeon | 2 Stumped;Caught | |||||
| Bruce Torrance | ||||||
| Theo Carter | 1 Caught | |||||
| Chris Milton | 1 Bowled | |||||
| Justin Wilson | 1 Bowled | |||||
| Extras | 
Scorebook
Catches:
Drops:
Batting
| Player | Runs scored | How Out | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Justin Wilson | |||||
| Bruce Torrance | |||||
| Nick King | |||||
| Tom Fraser | |||||
| Chris Milton | |||||
| Michael Friis | |||||
| Ben Hunter | |||||
| Mark Dean | |||||
| Rob Jackson | |||||
| Theo Carter | |||||
| George Pidgeon | |||||
| Extras | 
CIPA - 140 for 2 off 15
Scorebook
Warning: Undefined array key "user" in G:\PleskVhosts\cipacc.org.uk\httpdocs\match.php on line 143
Login to see and make comments
 
