Octopus
15th Aug 2023 - Alexandra Palace
Won by 69 runs - NRR = 3.45
Fielding
| Player | Overs | Maidens | Runs | Wickets | SR | Economy |
|---|---|---|---|---|---|---|
| Nick Etherington | ||||||
| Krishna Raghavan | ||||||
| George Pidgeon | ||||||
| Tom Carver | ||||||
| Daniyal Khan | ||||||
| Rob Jackson | ||||||
| Mark Dean | ||||||
| Chris Milton | ||||||
| Extras |
Scorebook
Catches: Nick Etherington (3),
Drops: Chris Milton,
Batting
| Player | Runs scored | How Out | 4s | 6s | SR |
|---|---|---|---|---|---|
| Justin Wilson | |||||
| Jon Bailey | |||||
| Mark Dean | ![]() | ||||
| John Hull | |||||
| Chris Milton | ![]() | ||||
| Rob Jackson | |||||
| Nick Etherington | |||||
| Krishna Raghavan | |||||
| Tom Carver | |||||
| Daniyal Khan | |||||
| George Pidgeon | |||||
| Extras |
CIPA - 134 for 5 off 16
Scorebook
Warning: Undefined array key "user" in G:\PleskVhosts\cipacc.org.uk\httpdocs\match.php on line 143
Login to see and make comments
