Other stats - 2012
Most Ducks
No | Player | Ducks |
---|---|---|
Jake Flint | ||
Mark Jolly | ||
Rob Jackson | ||
James Shearman |
Most Catches
No | Player | Catches |
---|---|---|
Andy Spurr | ||
Jake Flint | ||
Al Davidson | ||
Andy Clemson | ||
Chris Milton |
Most Drops
No | Player | Drops |
---|---|---|
Mark Jolly | ||
Chris Milton | ||
Al Davidson | ||
Jake Flint | ||
Rich Taylor |
Worst Bowling Average to Batting Average Ratio
No | Player | Bowl / Bat average |
---|---|---|
Jake Flint | ||
Mark Jolly | ||
James Shearman | ||
Al Davidson | ||
Rob Jackson |
Best bowling figures
No | Player | Figures |
---|---|---|
Stuart Lumsden | ||
Stuart Lumsden | ||
Andy Spurr | ||
Rob Patterson | ||
Chris Milton |
Worst bowling figures
No | Player | Figures |
---|---|---|
Mark Jolly | ||
Chris Milton | ||
Stuart Lumsden | ||
James Shearman | ||
Jake Flint |
Playing for the average - most not outs
No | Player | Not out |
---|---|---|
1 | Chris Milton | 4 |
2 | Stuart Lumsden | 3 |
3 | Andy Spurr | 3 |
4 | Bob Ackroyd | 3 |
5 | Mark Jolly | 2 |
The running man award - most runs without a boundary
No | Player | Runs |
---|---|---|
1 | Mark Jolly | 29 |
2 | Rich Taylor | 21 |
3 | James Duffy | 15 |
4 | Bob Ackroyd | 3 |
5 | Matthew Paynton | 2 |