Other stats - 2018
Most Ducks
No | Player | Ducks |
---|---|---|
Nick King | ||
John Hull | ||
James Duffy | ||
Rob Jackson | ||
Bruce Torrance |
Most Catches
No | Player | Catches |
---|---|---|
Nick King | ||
Tom Fraser | ||
Ben Hunter | ||
Tim Headley | ||
John Hull |
Most Drops
No | Player | Drops |
---|---|---|
Andy Grant | ||
Andy Spurr | ||
Bruce Torrance | ||
Chris Milton | ||
George Pidgeon |
Worst Bowling Average to Batting Average Ratio
No | Player | Bowl / Bat average |
---|---|---|
Ben Hunter | ||
Mark Dean | ||
Andy Grant | ||
George Pidgeon | ||
Tim Headley |
Best bowling figures
No | Player | Figures |
---|---|---|
Extras | ||
Chris Milton | ||
Chris Milton | ||
James Duffy | ||
Extras |
Worst bowling figures
No | Player | Figures |
---|---|---|
Chris Milton | ||
Mark Dean | ||
Rob Jackson | ||
Mark Dean | ||
Mark Dean |
Playing for the average - most not outs
No | Player | Not out |
---|---|---|
1 | Bruce Torrance | 6 |
2 | Justin Wilson | 5 |
3 | Tim Headley | 4 |
4 | Nick King | 4 |
5 | Tom Fraser | 4 |
The running man award - most runs without a boundary
No | Player | Runs |
---|---|---|
1 | Ben Hunter | 18 |
2 | Irwin Sarif | 2 |
3 | Dave Prothero | 0 |
4 | Michael Charlton | 0 |
5 | Rob Patterson | 0 |