Other stats - 2023
Most Ducks
No | Player | Ducks |
---|---|---|
Jon Fleming | ||
Richard Fish | ||
Tom Carver | ||
Krishna Raghavan | ||
Rory Dodd |
Most Catches
No | Player | Catches |
---|---|---|
Nick Etherington | ||
George Pidgeon | ||
Andy Spurr | ||
Daniyal Khan | ||
Jon Bailey |
Most Drops
No | Player | Drops |
---|---|---|
Daniyal Khan | ||
Jon Bailey | ||
Jon Fleming | ||
Chris Milton | ||
George Pidgeon |
Worst Bowling Average to Batting Average Ratio
No | Player | Bowl / Bat average |
---|---|---|
Tom Carver | ||
James Duffy | ||
Fergus Dodd | ||
Nick Etherington | ||
Oliver Stocks |
Best bowling figures
No | Player | Figures |
---|---|---|
Chris Milton | ||
Daniyal Khan | ||
Krishna Raghavan | ||
Nick Watermeyer | ||
James Duffy |
Worst bowling figures
No | Player | Figures |
---|---|---|
Nick Etherington | ||
Jon Bailey | ||
Richard Fish | ||
Nick Etherington | ||
Jon Fleming |
Playing for the average - most not outs
No | Player | Not out |
---|---|---|
1 | Justin Wilson | 6 |
2 | Daniyal Khan | 4 |
3 | Jon Bailey | 4 |
4 | George Pidgeon | 4 |
5 | Nick Etherington | 3 |
The running man award - most runs without a boundary
No | Player | Runs |
---|---|---|
1 | Matt Birch | 2 |
2 | Henry Mattock | 0 |
3 | Mark Dean | 0 |
4 | Navid | 0 |
5 | Rory Dodd | 0 |