TFL/DLR
9th Aug 2011 - AP
Lost by 10 runs - NRR = -0.67
Batting
Player | Runs scored | How Out | 4s | 6s | SR |
---|---|---|---|---|---|
Rich Taylor | |||||
Justin Wilson | |||||
Andy Spurr | |||||
Rob Jackson | |||||
Chris Milton | |||||
Stuart Lumsden | |||||
Mark Jolly | |||||
Bob Ackroyd | |||||
Thomas Gray | |||||
Extras |
CIPA - 99 for 6 off 15
Scorebook
Fielding
Player | Overs | Maidens | Runs | Wickets | SR | Economy |
---|---|---|---|---|---|---|
Justin Wilson | ||||||
Andy Spurr | ||||||
Stuart Lumsden | ||||||
Chris Milton | ||||||
Mark Jolly | ||||||
Extras |
Scorebook
Catches: Chris Milton,
Drops: