Other stats - 2011
Most Ducks
No | Player | Ducks |
---|---|---|
Bob Ackroyd | ||
Rob Jackson | ||
James Duffy | ||
Brookes | ||
Jake Flint |
Most Catches
No | Player | Catches |
---|---|---|
Andy Spurr | ||
Graham Lewis | ||
Bob Ackroyd | ||
Rob Patterson | ||
Chris Milton |
Worst Bowling Average to Batting Average Ratio
No | Player | Bowl / Bat average |
---|---|---|
Mark Jolly | ||
Rob Patterson | ||
Andy Clemson | ||
Azhar Saddique | ||
Roger Lush |
Best bowling figures
No | Player | Figures |
---|---|---|
Stuart Lumsden | ||
Stuart Lumsden | ||
Andy Spurr | ||
Stuart Lumsden | ||
Roger Lush |
Worst bowling figures
No | Player | Figures |
---|---|---|
Rich Taylor | ||
Azhar Saddique | ||
Chris Milton | ||
Roger Lush | ||
Mike Ellis |
Playing for the average - most not outs
No | Player | Not out |
---|---|---|
1 | Andy Spurr | 4 |
2 | Justin Wilson | 3 |
3 | Stuart Lumsden | 3 |
4 | Chris Milton | 2 |
5 | Mike Lindsey | 2 |
The running man award - most runs without a boundary
No | Player | Runs |
---|---|---|
1 | Mark Jolly | 11 |
2 | Matt | 9 |
3 | Bob Ackroyd | 5 |
4 | Rob Jackson | 4 |
5 | Brown | 2 |