The Treasury
2nd Jul 2013 - Alexandra Palace
Won by 20 runs - NRR = 1
Fielding
Player | Overs | Maidens | Runs | Wickets | SR | Economy |
---|---|---|---|---|---|---|
Mark Jolly | ||||||
Tony Williams | ||||||
Andy Spurr | ||||||
Rob Patterson | ||||||
Andy Grant | ||||||
Jake Flint | ||||||
Extras |
Scorebook
Catches:
Drops: Andy Grant, Mark Jolly,
Batting
Player | Runs scored | How Out | 4s | 6s | SR |
---|---|---|---|---|---|
Justin Wilson | |||||
Rob Patterson | |||||
John Hull | |||||
James Shearman | |||||
Mike Lindsey | |||||
Andy Grant | |||||
Jake Flint | |||||
Chris Milton | |||||
Mark Jolly | |||||
Andy Spurr | |||||
Tony Williams | |||||
Extras |
CIPA - 130 for 5 off 20
Scorebook