Treasury Dragons
9th Aug 2022 - Alexandra Palace
Won by 8 wickets - NRR = 1.52
Batting
Player | Runs scored | How Out | 4s | 6s | SR |
---|---|---|---|---|---|
Justin Wilson | |||||
Jon Bailey | |||||
Bruce Torrance | |||||
Rob Jackson | |||||
Nick Watermeyer | |||||
James Duffy | |||||
Chris Milton | |||||
Daniyal Khan | |||||
Oliver Stocks | |||||
Andy Spurr | |||||
George Pidgeon | |||||
Extras |
CIPA - 101 for 2 off 15.3
Scorebook
Fielding
Player | Overs | Maidens | Runs | Wickets | SR | Economy |
---|---|---|---|---|---|---|
Oliver Stocks | 1Bowled | |||||
George Pidgeon | 3Bowled:Stumped;Caught | |||||
Nick Watermeyer | ||||||
James Duffy | 1Caught | |||||
Andy Spurr | 1Caught | |||||
Daniyal Khan | 1Bowled | |||||
Chris Milton | ||||||
Bruce Torrance | ||||||
Extras |
Scorebook
Catches: Nick Watermeyer, Chris Milton (2),
Drops: Jon Bailey, Daniyal Khan, Oliver Stocks, Andy Spurr,