Other stats - 2022
Most Ducks
No | Player | Ducks |
---|---|---|
Mark Dean | ||
Rob Jackson | ||
James Duffy | ||
Oliver Stocks | ||
Irwin Sarif |
Most Catches
No | Player | Catches |
---|---|---|
Andy Spurr | ||
James Duffy | ||
Chris Milton | ||
Justin Wilson | ||
George Pidgeon |
Most Drops
No | Player | Drops |
---|---|---|
Tom Carver | ||
Daniyal Khan | ||
Chris King | ||
Aidan Roslin | ||
Andy Spurr |
Worst Bowling Average to Batting Average Ratio
No | Player | Bowl / Bat average |
---|---|---|
Oliver Stocks | ||
Avi Freeman | ||
Mark Dean | ||
George Pidgeon | ||
Chris King |
Best bowling figures
No | Player | Figures |
---|---|---|
Adam Darling | ||
Andy Spurr | ||
George Pidgeon | ||
Daniyal Khan | ||
Daniyal Khan |
Worst bowling figures
No | Player | Figures |
---|---|---|
George Pidgeon | ||
Nick Watermeyer | ||
Adam Darling | ||
Chris King | ||
James Duffy |
Playing for the average - most not outs
No | Player | Not out |
---|---|---|
1 | Nick Watermeyer | 3 |
2 | Justin Wilson | 3 |
3 | Andy Spurr | 2 |
4 | Jon Bailey | 2 |
5 | Oliver Stocks | 2 |
The running man award - most runs without a boundary
No | Player | Runs |
---|---|---|
1 | Rory Dodd | 5 |
2 | Oliver Stocks | 4 |
3 | Avi Freeman | 2 |
4 | Neil Muttock | 2 |
5 | Aidan Roslin | 0 |