Other stats - 2014
Most Ducks
No | Player | Ducks |
---|---|---|
Chris Milton | ||
Andy Grant | ||
Rob Jackson | ||
Al Davidson | ||
Rob Patterson |
Most Catches
No | Player | Catches |
---|---|---|
Al Davidson | ||
John Hull | ||
Chris Milton | ||
Andy Grant | ||
Andy Spurr |
Most Drops
No | Player | Drops |
---|---|---|
Stuart Lumsden | ||
Adam Darling | ||
Jake Flint | ||
Andy Clemson | ||
Christy Kulasingham |
Worst Bowling Average to Batting Average Ratio
No | Player | Bowl / Bat average |
---|---|---|
Jake Flint | ||
Mark Jolly | ||
Andy Grant | ||
Rob Patterson | ||
Chris Milton |
Best bowling figures
No | Player | Figures |
---|---|---|
Extras | ||
Al Davidson | ||
Tony Williams | ||
Extras | ||
Andy Spurr |
Worst bowling figures
No | Player | Figures |
---|---|---|
Justin Wilson | ||
Jake Flint | ||
Chris Milton | ||
Alex Rushent | ||
Jake Flint |
Playing for the average - most not outs
No | Player | Not out |
---|---|---|
1 | Justin Wilson | 6 |
2 | Stuart Lumsden | 4 |
3 | Al Davidson | 3 |
4 | Rich Taylor | 2 |
5 | Andy Grant | 2 |
The running man award - most runs without a boundary
No | Player | Runs |
---|---|---|
1 | Biggs | 12 |
2 | Jake Flint | 9 |
3 | Rob Patterson | 7 |
4 | James Duffy | 6 |
5 | Christy Kulasingham | 4 |