Team stats - 2014
CIPA 1224 for 54 off 167.2, opposition 1162 for 40 off 168.4
Team runs balance = 62
Team wicket balance= -14
Highest total
No | Total | Opponent |
---|---|---|
176 for 6 | The Treasury | |
158 for 3 | Agricola | |
157 for 4 | Deloitte |
Biggest winning margin
No | Total | Opponent |
---|---|---|
49 runs | ICH | |
32 runs | Agricola | |
18 runs | The Treasury |
Lowest target
No | Total | Opponent |
---|---|---|
100 for 8 | Thomson Reuters | |
121 for 5 | Ad Hoc Outlaw CC | |
133 for 6 | Freshfields |
Lowest posted score
No | Total | Opponent |
---|---|---|
101 for 8 | The Treasury | |
134 for 4 | ICH | |
158 for 3 | Agricola |