Other stats - 2019
Most Ducks
No | Player | Ducks |
---|---|---|
James Duffy | ||
Ben Bell | ||
Theo Carter | ||
Jon Bailey |
Most Catches
No | Player | Catches |
---|---|---|
Noah Glasgow-Simmonds | ||
Tom Fraser | ||
Ben Bell | ||
Stuart Lumsden | ||
Chris Milton |
Most Drops
No | Player | Drops |
---|---|---|
Chris Milton | ||
Noah Glasgow-Simmonds | ||
Andy Grant | ||
Andy Spurr | ||
Bruce Torrance |
Worst Bowling Average to Batting Average Ratio
No | Player | Bowl / Bat average |
---|---|---|
James Duffy | ||
Rob Jackson | ||
Noah Glasgow-Simmonds | ||
George Pidgeon | ||
Chris Milton |
Best bowling figures
No | Player | Figures |
---|---|---|
George Pidgeon | ||
Theo Carter | ||
James Duffy | ||
Stuart Lumsden | ||
George Pidgeon |
Worst bowling figures
No | Player | Figures |
---|---|---|
Chris Milton | ||
Rob Jackson | ||
George Pidgeon | ||
Theo Carter | ||
James Duffy |
Playing for the average - most not outs
No | Player | Not out |
---|---|---|
1 | Bruce Torrance | 5 |
2 | Jon Bailey | 4 |
3 | Tom Fraser | 4 |
4 | Nick King | 4 |
5 | Chris Milton | 2 |
The running man award - most runs without a boundary
No | Player | Runs |
---|---|---|
1 | George Pidgeon | 5 |
2 | James Duffy | 5 |
3 | Rob Jackson | 5 |
4 | Irwin Sarif | 1 |
5 | Stuart Lumsden | 0 |