Other stats - 2013
Most Ducks
No | Player | Ducks |
---|---|---|
Mark Jolly | ||
Stuart Lumsden | ||
Bob Ackroyd | ||
James Shearman | ||
Tony Williams |
Most Catches
No | Player | Catches |
---|---|---|
James Shearman | ||
Stuart Lumsden | ||
Andy Grant | ||
Andy Spurr | ||
Justin Wilson |
Most Drops
No | Player | Drops |
---|---|---|
Heston Orchard | ||
Andy Grant | ||
Bob Ackroyd | ||
Andy Clemson | ||
Vish |
Worst Bowling Average to Batting Average Ratio
No | Player | Bowl / Bat average |
---|---|---|
Tony Williams | ||
Heston Orchard | ||
Mark Jolly | ||
Mike Lindsey | ||
Jake Flint |
Best bowling figures
No | Player | Figures |
---|---|---|
Mark Jolly | ||
Robert Carpmael | ||
Extras | ||
Robert Carpmael | ||
Al Davidson |
Worst bowling figures
No | Player | Figures |
---|---|---|
Mark Jolly | ||
Jake Flint | ||
Stuart Lumsden | ||
Heston Orchard | ||
Mark Jolly |
Playing for the average - most not outs
No | Player | Not out |
---|---|---|
1 | Justin Wilson | 6 |
2 | Stuart Lumsden | 5 |
3 | Al Davidson | 4 |
4 | James Shearman | 4 |
5 | Robert Carpmael | 3 |
The running man award - most runs without a boundary
No | Player | Runs |
---|---|---|
1 | Dave Prothero | 8 |
2 | Bob Ackroyd | 4 |
3 | Tony Williams | 3 |
4 | Gareth Jones | 1 |
5 | Heston Orchard | 1 |