Other stats - 2016
Most Ducks
No | Player | Ducks |
---|---|---|
Phil Scott | ||
Rob Jackson | ||
Andy Spurr |
Most Catches
No | Player | Catches |
---|---|---|
Nick King | ||
Andy Grant | ||
Andy Spurr | ||
Justin Wilson | ||
Stuart Lumsden |
Most Drops
No | Player | Drops |
---|---|---|
Bruce Torrance | ||
Jon Bailey | ||
Andy Grant | ||
John Hull | ||
David Gallagher |
Worst Bowling Average to Batting Average Ratio
No | Player | Bowl / Bat average |
---|---|---|
Rob Patterson | ||
David Gallagher | ||
Andy Spurr | ||
Chris Milton | ||
Andy Grant |
Best bowling figures
No | Player | Figures |
---|---|---|
David Gallagher | ||
Stuart Lumsden | ||
Nick King | ||
Justin Wilson | ||
Rob Patterson |
Worst bowling figures
No | Player | Figures |
---|---|---|
Al Davidson | ||
Chris Milton | ||
David Gallagher | ||
Chris Milton | ||
Andy Grant |
Playing for the average - most not outs
No | Player | Not out |
---|---|---|
1 | Jon Bailey | 4 |
2 | John Hull | 3 |
3 | Bruce Torrance | 3 |
4 | Nick King | 3 |
5 | Stuart Lumsden | 3 |
The running man award - most runs without a boundary
No | Player | Runs |
---|---|---|
1 | David Gallagher | 8 |
2 | Rob Jackson | 5 |
3 | Mark Dean | 3 |
4 | James Shearman | 1 |
5 | Rob Patterson | 1 |