Team stats - 2011
CIPA 1139 for 59 off 143.3, opposition 979 for 54 off 153.1
Team runs balance = 160
Team wicket balance= -5
Highest total
No | Total | Opponent |
---|---|---|
179 for 8 | British American Tobacco | |
144 for 3 | ICH | |
130 for 8 | Thomson Reuters |
Biggest winning margin
No | Total | Opponent |
---|---|---|
81 runs | British American Tobacco | |
38 runs | ICH | |
25 runs | Thomson Reuters |
Lowest target
No | Total | Opponent |
---|---|---|
71 for 10 | Bird and Bird | |
83 for 6 | Bristows | |
86 for 8 | Carpmaels |
Lowest posted score
No | Total | Opponent |
---|---|---|
124 for 9 | ICR | |
144 for 3 | ICH | |
179 for 8 | British American Tobacco |