Team stats - 2013
CIPA 1499 for 51 off 189, opposition 1249 for 83 off 205.3
Team runs balance = 250
Team wicket balance= 32
Highest total
No | Total | Opponent |
---|---|---|
194 for 5 | Bird and Bird | |
176 for 5 | TFL / DLR | |
160 for 6 | CB&I |
Biggest winning margin
No | Total | Opponent |
---|---|---|
66 runs | ICH | |
54 runs | Bird and Bird | |
45 runs | Agricola |
Lowest target
No | Total | Opponent |
---|---|---|
78 for 4 | 8 New Square | |
86 for 8 | Taylor Wessing | |
111 for 8 | Thomson Reuters |
Lowest posted score
No | Total | Opponent |
---|---|---|
130 for 5 | The Treasury | |
142 for 6 | The Treasury | |
148 for 4 | ICH |