Team stats - 2017
CIPA 1018 for 58 off 159, opposition 1081 for 47 off 151
Team runs balance = -63
Team wicket balance= -11
Highest total
| No | Total | Opponent |
|---|---|---|
| 1 | 156 for 7 | Thomson Reuters |
| 2 | 155 for 2 | Superstars |
| 3 | 136 for 6 | Ad Hoc CC |
| 4 | 131 for 8 | Taylor Wessing |
| 5 | 120 for 8 | Commons Old Boys |
Biggest winning margin
| No | Total | Opponent |
|---|---|---|
| 1 | 35 runs | Treasury dragons |
| 2 | 22 runs | Taylor Wessing |
| 3 | 11 runs | Ad Hoc CC |
Lowest target
| No | Total | Opponent |
|---|---|---|
| 1 | 136 for 5 | Treasury dragons |
| 2 | 147 for 8 | Ad Hoc CC |
| 3 | 153 for 9 | Taylor Wessing |
Lowest posted score
| No | Total | Opponent |
|---|---|---|
| 1 | 100 for 10 | Archway Ladder |
| 2 | 119 for 8 | Agricola |
| 3 | 120 for 8 | Commons Old Boys |