Adam Darling - 2011-Present
Stats
| Batting |
Season | Matches |
Innings | Runs Scored |
Out | Average | Top score | 4s | 6s | Strike rate | Runs in boundaries | % in boundaries |
---|
2019 | | | | | | | | | | | |
All | 20 | 19 | 326 | 13 | 25.08 | 44* | 42 | 9 | 128 | 222 | 68.1 |
| Bowling |
Season | Matches | Wickets | Maidens | Runs | Overs |
Average | Economy | Strike rate |
2019 | | | | | | | | |
All | 20 | 12 | 4 | 327 | 45 | 27.25 | 7.3 | 22.5 |
Matches
| Batting | Bowling |
---|
Opponent | Date | Runs Scored | How Out | 4s | 6s |
Overs | Maidens | Runs | Wickets | Catches | Drops | Result |
---|
Plastics | 6th Aug 24 | 35 | Caught | 4 | 2 | 2 | 0 | 19 | 0 | 0 | 1 | Lost by 15 runs |
Refreshers | 30th Jul 24 | 14 | Caught | 1 | 1 | 3 | 0 | 22 | 0 | 0 | 0 | Lost by 7 wickets |
Octopus Ventures | 23rd Jul 24 | 2 | Caught | 0 | 0 | 4 | 1 | 13 | 1 | 1 | 1 | Won by 56 runs |
Archway Ladder | 1st Aug 23 | 17 | Run Out | 1 | 1 | 3 | 0 | 26 | 0 | 0 | 0 | Won by 4 wickets |
North London Pacemakers | 18th Jul 23 | 30* | | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Won by 78 runs |
Bristows | 2nd Aug 22 | 11 | Bowled | 2 | 0 | 3 | 0 | 16 | 3 | 0 | 0 | Won by 18 runs |
Refreshers | 12th Jul 22 | 17 | Run Out | 4 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | Lost by 9 wickets |
Plastics | 10th Aug 21 | | | | | 4 | 3 | 10 | 2 | 1 | 0 | Won by 28 runs |
Refreshers | 3rd Aug 21 | 40* | | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Won by 93 runs |
Archway Ladder | 23rd Jun 21 | 4 | Bowled | 1 | 0 | 2 | 0 | 22 | 0 | 0 | 1 | Lost by 7 wickets |
TFL Dinos | 9th Jun 21 | 12 | Bowled | 2 | 0 | 3 | 0 | 11 | 2 | 0 | 0 | Won by 8 runs |
Thomson Reuters | 11th Aug 20 | 27* | | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | Won by 10 runs |
Refreshers | 4th Aug 20 | 3 | Caught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lost by 6 wickets |
Deloitte | 5th Aug 14 | 26* | | 2 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | Won by 6 wickets |
The Treasury | 29th Jul 14 | 14 | Caught | 2 | 0 | 2 | 0 | 14 | 1 | 0 | 0 | Lost by 18 runs |
ICH | 8th Jul 14 | 1 | Caught | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | Won by 49 runs |
The Treasury | 19th Jun 14 | 20 | Bowled | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | Lost by 9 wickets |
Tour Matches
| Batting | Bowling |
---|
Opponent | Date | Runs Scored | How Out | 4s | 6s |
Overs | Maidens | Runs | Wickets | Catches | Drops | Result |
---|
Hellas Combined | 5th Sep 21 | 2 | Bowled | 0 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | Lost by 134 runs |
Corfu XI | 4th Sep 21 | 7* | | 0 | 1 | 4 | 0 | 51 | 2 | 0 | 0 | Lost by 65 runs |
The Intellectuals | 25th Aug 19 | 44* | | 6 | 1 | 6 | 0 | 36 | 1 | 0 | 0 | Won by 2 wickets |