Other stats - 2011-Present
Most Ducks
No | Player | Ducks |
---|---|---|
Rob Jackson | ||
Chris Milton | ||
James Duffy | ||
Mark Dean | ||
John Hull |
Most Catches
No | Player | Catches |
---|---|---|
Andy Spurr | ||
James Duffy | ||
Tom Fraser | ||
Chris Milton | ||
John Hull |
Most Drops
No | Player | Drops |
---|---|---|
Chris Milton | ||
Stuart Lumsden | ||
Andy Spurr | ||
Andy Grant | ||
Rob Jackson |
Worst Bowling Average to Batting Average Ratio
No | Player | Bowl / Bat average |
---|---|---|
Paddy Lambton | ||
Ian Whitfield | ||
Rob Jackson | ||
Avi Freeman | ||
Jake Flint |
Best bowling figures
No | Player | Figures |
---|---|---|
David Gallagher | ||
Mark Jolly | ||
George Pidgeon | ||
Chris Milton | ||
Stuart Lumsden |
Worst bowling figures
No | Player | Figures |
---|---|---|
Chris Milton | ||
Rob Jackson | ||
Andy Grant | ||
Nick Etherington | ||
James Duffy |
Playing for the average - most not outs
No | Player | Not out |
---|---|---|
1 | Justin Wilson | 42 |
2 | Andy Spurr | 29 |
3 | Bruce Torrance | 25 |
4 | Jon Bailey | 23 |
5 | Chris Milton | 21 |
The running man award - most runs without a boundary
No | Player | Runs |
---|---|---|
1 | Biggs | 12 |
2 | Bob Ackroyd | 12 |
3 | Matt X | 9 |
4 | Paddy Lambton | 5 |
5 | Tom Bilyard | 3 |