Results - 2011-Present
| Opponent | Date | Result | NRR |
|---|---|---|---|
| Archway Ladder | Tue 12th Aug 25 | Lost by 7 wickets | 0.20 |
| Refreshers | Tue 29th Jul 25 | Won by 27 runs | 1.35 |
| North London Pacemakers | Tue 22nd Jul 25 | Won by 8 wickets | 2.55 |
| Superstars | Tue 15th Jul 25 | Lost by 23 runs | -1.15 |
| Plastics | Tue 8th Jul 25 | Lost by 3 wickets | -1.70 |
| LT Dinos | Tue 1st Jul 25 | Lost by 2 wickets | -0.13 |
| Tetherdown Trundlers | Tue 17th Jun 25 | Won by 52 runs | 2.60 |
| CIPA New | Mon 16th Jun 25 | Lost by 8 runs | -2.00 |
| CIPA Old | Sun 15th Jun 25 | Won by 8 runs | 2.00 |
| Highgate Taverners | Tue 10th Jun 25 | Lost by 79 runs | -3.95 |
| Department of Business and Trade | Tue 20th May 25 | Won by 37 runs | 1.85 |
| Toulouse CC | Sun 6th Oct 24 | Lost by 72 runs | -3.60 |
| Toulouse CC | Sat 28th Sep 24 | Lost by 6 wickets | 5.23 |
| LT Dinos | Tue 13th Aug 24 | Won by 34 runs | 1.70 |
| Plastics | Tue 6th Aug 24 | Lost by 15 runs | -0.75 |
| Refreshers | Tue 30th Jul 24 | Lost by 7 wickets | -0.05 |
| Octopus Ventures | Tue 23rd Jul 24 | Won by 56 runs | 2.80 |
| Highgate Taverners | Tue 25th Jun 24 | Won by 19 runs | 0.95 |
| Highgate Taverners | Tue 18th Jun 24 | Lost by 3 runs | -0.15 |
| Archway Ladder | Tue 11th Jun 24 | Lost by 3 wickets | -0.77 |
| Tetherdown Trundlers | Tue 4th Jun 24 | Lost by 20 runs | -1.00 |
| Octopus | Tue 15th Aug 23 | Won by 69 runs | 3.45 |
| Archway Ladder | Tue 1st Aug 23 | Won by 4 wickets | 1.03 |
| Superstars | Tue 25th Jul 23 | Won by 7 wickets | 0.20 |
| North London Pacemakers | Tue 18th Jul 23 | Won by 78 runs | 3.90 |
| Refreshers | Tue 11th Jul 23 | Lost by 30 runs | -1.50 |
| Carpmaels | Tue 27th Jun 23 | Won by 28 runs | 1.40 |
| LT Dinos | Tue 20th Jun 23 | Won by 52 runs | 2.60 |
| Taylor Wessing | Tue 13th Jun 23 | Won by 18 runs | 0.90 |
| Gardeners | Tue 6th Jun 23 | Lost by 6 wickets | -2.04 |
| Treasury Dragons | Tue 30th May 23 | Won by 5 wickets | 0.17 |
| Archway Ladder | Tue 23rd May 23 | Won by 2 wickets | 0.62 |
| Sir William Hoste | Sat 13th May 23 | Won by 135 runs | 6.75 |
| Treasury Dragons | Tue 9th Aug 22 | Won by 8 wickets | 1.52 |
| Bristows | Tue 2nd Aug 22 | Won by 18 runs | 0.90 |
| Refreshers | Tue 12th Jul 22 | Lost by 9 wickets | -6.45 |
| Carpmaels | Tue 5th Jul 22 | Won by 86 runs | 4.30 |
| Taylor Wessing | Tue 28th Jun 22 | Lost by 7 wickets | -1.11 |
| Archway Ladder | Tue 21st Jun 22 | Lost by 69 runs | -3.45 |
| Gardeners | Tue 7th Jun 22 | Lost by 4 wickets | -1.14 |
| Hellas Combined | Sun 5th Sep 21 | Lost by 134 runs | -6.70 |
| Corfu XI | Sat 4th Sep 21 | Lost by 65 runs | -3.25 |
| Plastics | Tue 10th Aug 21 | Won by 28 runs | 1.40 |
| Refreshers | Tue 3rd Aug 21 | Won by 93 runs | 4.70 |
| Salix | Sun 1st Aug 21 | Lost by 10 wickets | -1.36 |
| Taylor Wessing | Tue 13th Jul 21 | Lost by 4 wickets | -1.25 |
| Archway Ladder | Wed 23rd Jun 21 | Lost by 7 wickets | -1.79 |
| Gardeners | Tue 15th Jun 21 | Won by 5 wickets | 1.03 |
| TFL Dinos | Wed 9th Jun 21 | Won by 8 runs | 0.40 |
| Superstars | Tue 18th Aug 20 | Won by 14 runs | 0.70 |
| Thomson Reuters | Tue 11th Aug 20 | Won by 10 runs | 0.50 |
| Refreshers | Tue 4th Aug 20 | Lost by 6 wickets | -3.85 |
| Oporto CLTC | Sun 1st Sep 19 | Lost by 7 wickets | 4.61 |
| Oporto CLTC | Sat 31st Aug 19 | Won by 3 wickets | -6.04 |
| The Intellectuals | Sun 25th Aug 19 | Won by 2 wickets | -4.07 |
| Archway Ladder | Tue 13th Aug 19 | Won by 2 runs | 0.10 |
| Bird and Bird | Tue 23rd Jul 19 | Won by 92 runs | 4.60 |
| Treasury Dragons | Tue 16th Jul 19 | Won by 10 wickets | 1.54 |
| ICH | Tue 9th Jul 19 | Won by 10 wickets | 5.36 |
| Refreshers | Tue 2nd Jul 19 | Lost by 21 runs | -1.05 |
| Carpmaels | Wed 26th Jun 19 | Won by 94 runs | 4.70 |
| Bristows | Tue 28th May 19 | Won by 9 wickets | 4.90 |
| Thomson Reuters | Tue 21st May 19 | Won by 11 runs | 0.55 |
| National Cricket Academy | Sun 2nd Sep 18 | Won by 4 wickets | 0.85 |
| Cricket Club Sofia | Sat 1st Sep 18 | Lost by 10 wickets | -2.42 |
| Taylor Wessing | Tue 14th Aug 18 | Won by 9 wickets | 3.44 |
| Carpmaels | Tue 7th Aug 18 | Won by 34 runs | 1.70 |
| Superstars | Tue 31st Jul 18 | Won by 18 runs | 0.90 |
| Bird and Bird | Tue 24th Jul 18 | Won by 44 runs | 2.20 |
| TFL Dinos | Tue 17th Jul 18 | Won by 2 wickets | 0.61 |
| Agricola | Wed 4th Jul 18 | Won by 77 runs | 3.85 |
| ICH | Tue 26th Jun 18 | Won by 68 runs | 3.40 |
| Treasury Dragons | Tue 19th Jun 18 | Lost by 6 wickets | -0.68 |
| Archway Ladder | Tue 12th Jun 18 | Won by 4 runs | 0.20 |
| Bristows | Tue 5th Jun 18 | Won by 5 wickets | 2.39 |
| Thomson Reuters | Tue 22nd May 18 | Won by 2 wickets | 0.64 |
| The Intellectuals | Tue 5th Sep 17 | Lost by 18 runs | -0.90 |
| The Intellectuals | Mon 4th Sep 17 | Won by 26 runs | 1.30 |
| Ad Hoc CC | Mon 14th Aug 17 | Lost by 11 runs | -0.55 |
| Superstars | Tue 1st Aug 17 | Lost by 6 wickets | -0.55 |
| Taylor Wessing | Tue 18th Jul 17 | Lost by 22 runs | -1.10 |
| Commons Old Boys | Tue 4th Jul 17 | Won by 7 runs | 0.35 |
| Agricola | Wed 21st Jun 17 | Lost by 8 wickets | -0.59 |
| Thomson Reuters | Tue 13th Jun 17 | Won by 7 runs | 0.35 |
| Archway Ladder | Tue 23rd May 17 | Lost by 7 wickets | -2.10 |
| Treasury dragons | Tue 16th May 17 | Lost by 35 runs | -1.75 |
| Belakrange | Sun 4th Sep 16 | Lost by 49 runs | -2.45 |
| Skofia Loka | Sat 3rd Sep 16 | Lost by 147 runs | -7.35 |
| Bird and Bird | Tue 26th Jul 16 | Won by 8 wickets | 2.85 |
| Ad Hoc CC | Mon 18th Jul 16 | Won by 7 wickets | 1.37 |
| Commons Old Boys | Tue 5th Jul 16 | Lost by 6 wickets | -0.32 |
| TFL Dinos | Tue 21st Jun 16 | Won by 87 runs | 4.35 |
| Carpmaels | Tue 7th Jun 16 | Won by 44 runs | 2.20 |
| DLR | Tue 17th May 16 | Won by 9 wickets | 3.31 |
| Vilnius University CC | Sun 6th Sep 15 | Match abandoned | 0.00 |
| Vilnius CC | Sat 5th Sep 15 | Lost by 1 wicket | 2.14 |
| CB&I | Tue 18th Aug 15 | Won by 8 wickets | 3.82 |
| Commons Old Boys CC | Tue 11th Aug 15 | Won by 110 runs | 5.50 |
| Carpmaels | Tue 28th Jul 15 | Lost by 6 wickets | -1.05 |
| Agricola | Wed 22nd Jul 15 | Lost by 7 wickets | -0.35 |
| TFL / DLR | Tue 14th Jul 15 | Won by 29 runs | 1.45 |
| Bird and Bird | Tue 30th Jun 15 | Lost by 8 runs | -0.53 |
| Treasury dragons | Tue 23rd Jun 15 | Lost by 58 runs | -2.90 |
| ICH | Tue 16th Jun 15 | Won by 71 runs | 3.55 |
| The Treasury | Thu 4th Jun 15 | Won by 28 runs | 1.40 |
| Thomson Reuters | Tue 12th May 15 | Won by 30 runs | 1.50 |
| Sir William Hoste | Sun 7th Sep 14 | Won by 44 runs | 2.20 |
| Sir William Hoste | Sat 6th Sep 14 | Won by 64 runs | 1.83 |
| Deloitte | Tue 5th Aug 14 | Won by 6 wickets | 1.12 |
| The Treasury | Tue 29th Jul 14 | Lost by 18 runs | -0.90 |
| Commons Old Boys CC | Wed 23rd Jul 14 | Won by 6 wickets | 1.93 |
| Ad Hoc Outlaw CC | Tue 15th Jul 14 | Won by 1 wicket | 0.41 |
| ICH | Tue 8th Jul 14 | Won by 49 runs | 2.45 |
| The Treasury | Thu 19th Jun 14 | Lost by 9 wickets | -1.90 |
| Thomson Reuters | Tue 10th Jun 14 | Won by 4 wickets | 0.41 |
| Freshfields | Tue 20th May 14 | Lost by 12 runs | -0.60 |
| Agricola | Wed 14th May 14 | Won by 32 runs | 1.60 |
| ICH | Tue 20th Aug 13 | Won by 66 runs | 4.10 |
| Taylor Wessing | Tue 6th Aug 13 | Won by 10 wickets | 3.49 |
| The Treasury | Thu 1st Aug 13 | Won by 7 runs | 0.35 |
| Agricola | Wed 24th Jul 13 | Won by 45 runs | 2.25 |
| Mishcon de Reya | Tue 16th Jul 13 | Won by 7 wickets | 3.45 |
| 8 New Square | Tue 9th Jul 13 | Won by 9 wickets | 4.42 |
| The Treasury | Tue 2nd Jul 13 | Won by 20 runs | 1.00 |
| TFL / DLR | Tue 25th Jun 13 | Won by 43 runs | 2.15 |
| Bird and Bird | Tue 18th Jun 13 | Won by 54 runs | 2.70 |
| Thomson Reuters | Tue 11th Jun 13 | Lost by 8 runs | -0.40 |
| CB&I | Tue 21st May 13 | Won by 20 runs | 1.00 |
| Belgrade XI | Sun 21st Apr 13 | Won by 96 runs | 2.74 |
| Stari Grad | Sat 20th Apr 13 | Lost by 41 runs | -1.17 |
| CB&I | Tue 7th Aug 12 | Won by 7 wickets | 1.34 |
| Bird and Bird | Tue 31st Jul 12 | Won by 5 wickets | 1.70 |
| 8 New Square | Thu 26th Jul 12 | Won by 7 wickets | 5.49 |
| Carpmaels | Tue 26th Jun 12 | Won by 94 runs | 4.70 |
| TFL/DLR | Thu 21st Jun 12 | Won by 116 runs | 5.80 |
| ICH | Thu 31st May 12 | Won by 118 runs | 5.90 |
| Agricola (DEFRA) | Wed 16th May 12 | Won by 32 runs | 1.60 |
| TFL/DLR | Tue 9th Aug 11 | Lost by 10 runs | -0.67 |
| ICH | Mon 8th Aug 11 | Lost by 38 runs | -1.90 |
| Bristows | Tue 2nd Aug 11 | Won by 5 wickets | 3.14 |
| Bird and Bird | Tue 26th Jul 11 | Won by 9 wickets | 3.31 |
| British American Tobacco | Tue 12th Jul 11 | Won by 81 runs | 2.10 |
| ICH | Tue 5th Jul 11 | Match abandoned | 0.00 |
| ICR | Tue 21st Jun 11 | Lost by 6 wickets | -0.50 |
| The Times | Tue 14th Jun 11 | Won by 1 wicket | 0.80 |
| Thomson Reuters | Tue 7th Jun 11 | Lost by 25 runs | -1.25 |
| Carpmaels | Tue 31st May 11 | Won by 8 wickets | 2.03 |
Fatal error: Uncaught Error: Call to undefined function mysql_query() in G:\PleskVhosts\cipacc.org.uk\httpdocs\firstinnings.php:19 Stack trace: #0 G:\PleskVhosts\cipacc.org.uk\httpdocs\results.php(245): include() #1 {main} thrown in G:\PleskVhosts\cipacc.org.uk\httpdocs\firstinnings.php on line 19