Chris Milton - 2011-Present
Bowling style - Fast and wideBatting style - Golf
Stats
Batting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Matches | Innings | Runs Scored |
Out | Average | Top score | 4s | 6s | Strike rate | Runs in boundaries | % in boundaries |
Bowling | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Matches | Wickets | Maidens | Runs | Overs | Average | Economy | Strike rate |
Matches
Batting | Bowling | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Runs Scored | How Out | 4s | 6s | Overs | Maidens | Runs | Wickets | Catches | Drops | Result |
Plastics | ||||||||||||
Refreshers | ||||||||||||
Octopus Ventures | ||||||||||||
Highgate Taverners | ||||||||||||
Archway Ladder | ||||||||||||
Octopus | ||||||||||||
Archway Ladder | ||||||||||||
Gardeners | ||||||||||||
Treasury Dragons | ||||||||||||
Bristows | ||||||||||||
Carpmaels | ||||||||||||
Taylor Wessing | ||||||||||||
Plastics | ||||||||||||
Refreshers | ||||||||||||
Salix | ||||||||||||
Archway Ladder | ||||||||||||
Gardeners | ||||||||||||
TFL Dinos | ||||||||||||
Superstars | ||||||||||||
Thomson Reuters | ||||||||||||
Refreshers | ||||||||||||
Archway Ladder | ||||||||||||
Bird and Bird | ||||||||||||
Treasury Dragons | ||||||||||||
ICH | ||||||||||||
Refreshers | ||||||||||||
Taylor Wessing | ||||||||||||
Carpmaels | ||||||||||||
Bird and Bird | ||||||||||||
TFL Dinos | ||||||||||||
Agricola | ||||||||||||
ICH | ||||||||||||
Bristows | ||||||||||||
Thomson Reuters | ||||||||||||
Superstars | ||||||||||||
Taylor Wessing | ||||||||||||
Thomson Reuters | ||||||||||||
Ad Hoc CC | ||||||||||||
Commons Old Boys | ||||||||||||
Carpmaels | ||||||||||||
DLR | ||||||||||||
Commons Old Boys CC | ||||||||||||
Agricola | ||||||||||||
TFL / DLR | ||||||||||||
Treasury dragons | ||||||||||||
ICH | ||||||||||||
The Treasury | ||||||||||||
Thomson Reuters | ||||||||||||
Deloitte | ||||||||||||
ICH | ||||||||||||
The Treasury | ||||||||||||
Thomson Reuters | ||||||||||||
Freshfields | ||||||||||||
Agricola | ||||||||||||
ICH | ||||||||||||
Taylor Wessing | ||||||||||||
The Treasury | ||||||||||||
Agricola | ||||||||||||
Mishcon de Reya | ||||||||||||
8 New Square | ||||||||||||
The Treasury | ||||||||||||
Bird and Bird | ||||||||||||
CB&I | ||||||||||||
Bird and Bird | ||||||||||||
8 New Square | ||||||||||||
Carpmaels | ||||||||||||
TFL/DLR | ||||||||||||
ICH | ||||||||||||
Agricola (DEFRA) | ||||||||||||
TFL/DLR | ||||||||||||
ICH | ||||||||||||
Bristows | ||||||||||||
Bird and Bird | ||||||||||||
ICH | ||||||||||||
The Times |
Tour Matches
Batting | Bowling | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Runs Scored | How Out | 4s | 6s | Overs | Maidens | Runs | Wickets | Catches | Drops | Result |
Hellas Combined | ||||||||||||
Corfu XI | ||||||||||||
Oporto CLTC | ||||||||||||
Oporto CLTC | ||||||||||||
National Cricket Academy | ||||||||||||
Cricket Club Sofia | ||||||||||||
The Intellectuals | ||||||||||||
The Intellectuals | ||||||||||||
Belakrange | ||||||||||||
Skofia Loka | ||||||||||||
Vilnius University CC | ||||||||||||
Vilnius CC | ||||||||||||
Sir William Hoste | ||||||||||||
Sir William Hoste | ||||||||||||
Belgrade XI | ||||||||||||
Stari Grad |