James Duffy - 2011-Present
Stats
Batting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Matches | Innings | Runs Scored |
Out | Average | Top score | 4s | 6s | Strike rate | Runs in boundaries | % in boundaries |
Bowling | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Matches | Wickets | Maidens | Runs | Overs | Average | Economy | Strike rate |
Matches
Batting | Bowling | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Runs Scored | How Out | 4s | 6s | Overs | Maidens | Runs | Wickets | Catches | Drops | Result |
Plastics | ||||||||||||
Refreshers | ||||||||||||
Highgate Taverners | ||||||||||||
Highgate Taverners | ||||||||||||
Archway Ladder | ||||||||||||
Archway Ladder | ||||||||||||
Superstars | ||||||||||||
Carpmaels | ||||||||||||
LT Dinos | ||||||||||||
Taylor Wessing | ||||||||||||
Gardeners | ||||||||||||
Treasury Dragons | ||||||||||||
Archway Ladder | ||||||||||||
Treasury Dragons | ||||||||||||
Bristows | ||||||||||||
Refreshers | ||||||||||||
Carpmaels | ||||||||||||
Taylor Wessing | ||||||||||||
Archway Ladder | ||||||||||||
Plastics | ||||||||||||
Refreshers | ||||||||||||
Salix | ||||||||||||
Taylor Wessing | ||||||||||||
Archway Ladder | ||||||||||||
Gardeners | ||||||||||||
TFL Dinos | ||||||||||||
Superstars | ||||||||||||
Refreshers | ||||||||||||
Bird and Bird | ||||||||||||
Treasury Dragons | ||||||||||||
Refreshers | ||||||||||||
Bristows | ||||||||||||
Thomson Reuters | ||||||||||||
Carpmaels | ||||||||||||
Superstars | ||||||||||||
Bird and Bird | ||||||||||||
TFL Dinos | ||||||||||||
Archway Ladder | ||||||||||||
Bristows | ||||||||||||
Superstars | ||||||||||||
Taylor Wessing | ||||||||||||
Archway Ladder | ||||||||||||
Ad Hoc CC | ||||||||||||
Carpmaels | ||||||||||||
CB&I | ||||||||||||
Commons Old Boys CC | ||||||||||||
Carpmaels | ||||||||||||
Agricola | ||||||||||||
TFL / DLR | ||||||||||||
Bird and Bird | ||||||||||||
ICH | ||||||||||||
The Treasury | ||||||||||||
Thomson Reuters | ||||||||||||
Commons Old Boys CC | ||||||||||||
The Treasury | ||||||||||||
Thomson Reuters | ||||||||||||
ICH | ||||||||||||
Taylor Wessing | ||||||||||||
Agricola (DEFRA) | ||||||||||||
British American Tobacco |
Tour Matches
Batting | Bowling | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Runs Scored | How Out | 4s | 6s | Overs | Maidens | Runs | Wickets | Catches | Drops | Result |
Sir William Hoste | ||||||||||||
Hellas Combined | ||||||||||||
Corfu XI | ||||||||||||
Oporto CLTC | ||||||||||||
Oporto CLTC | ||||||||||||
National Cricket Academy | ||||||||||||
Cricket Club Sofia | ||||||||||||
The Intellectuals | ||||||||||||
The Intellectuals | ||||||||||||
Belakrange | ||||||||||||
Skofia Loka | ||||||||||||
Vilnius University CC | ||||||||||||
Vilnius CC | ||||||||||||
Sir William Hoste | ||||||||||||
Sir William Hoste |