Theo Carter - 2011-Present
Bowling style - Sporadic
Stats
| Batting |
Season | Matches |
Innings | Runs Scored |
Out | Average | Top score | 4s | 6s | Strike rate | Runs in boundaries | % in boundaries |
---|
2019 | 6 | 5 | 35 | 3 | 11.67 | 16* | 5 | 0 | 109 | 20 | 57.1 |
All | 9 | 7 | 58 | 5 | 11.6 | 16* | 7 | 1 | 126 | 34 | 58.6 |
| Bowling |
Season | Matches | Wickets | Maidens | Runs | Overs |
Average | Economy | Strike rate |
2019 | 6 | 6 | 1 | 43 | 6 | 7.17 | 7.2 | 6 |
All | 9 | 6 | 1 | 73 | 10 | 12.17 | 7.3 | 10 |
Matches
| Batting | Bowling |
---|
Opponent | Date | Runs Scored | How Out | 4s | 6s |
Overs | Maidens | Runs | Wickets | Catches | Drops | Result |
---|
Archway Ladder | 13th Aug 19 | | | | | 2 | 0 | 26 | 1 | 0 | 0 | Won by 2 runs |
Bird and Bird | 23rd Jul 19 | 16* | | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | Won by 92 runs |
Refreshers | 2nd Jul 19 | 4 | Stumped | 1 | 0 | 2 | 0 | 15 | 1 | 0 | 0 | Lost by 21 runs |
Carpmaels | 26th Jun 19 | 0 | Bowled | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Won by 94 runs |
Bristows | 28th May 19 | 8* | | 1 | 0 | | | | | 0 | 0 | Won by 9 wickets |
Thomson Reuters | 21st May 19 | 7 | Bowled | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Won by 11 runs |
Carpmaels | 7th Aug 18 | 13 | Bowled | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | Won by 34 runs |
TFL Dinos | 17th Jul 18 | 10 | Caught | 1 | 1 | | | | | | | Won by 2 wickets |
Archway Ladder | 12th Jun 18 | | | | | 2 | 0 | 17 | 0 | 0 | 0 | Won by 4 runs |
Tour Matches
| Batting | Bowling |
---|
Opponent | Date | Runs Scored | How Out | 4s | 6s |
Overs | Maidens | Runs | Wickets | Catches | Drops | Result |
---|