Tony Williams - 2011-Present
Stats
Batting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Matches | Innings | Runs Scored |
Out | Average | Top score | 4s | 6s | Strike rate | Runs in boundaries | % in boundaries |
Bowling | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Matches | Wickets | Maidens | Runs | Overs | Average | Economy | Strike rate |
Matches
Batting | Bowling | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Runs Scored | How Out | 4s | 6s | Overs | Maidens | Runs | Wickets | Catches | Drops | Result |
Agricola | ||||||||||||
Deloitte | ||||||||||||
Commons Old Boys CC | ||||||||||||
Ad Hoc Outlaw CC | ||||||||||||
ICH | ||||||||||||
Freshfields | ||||||||||||
Agricola | ||||||||||||
8 New Square | ||||||||||||
The Treasury | ||||||||||||
CB&I | ||||||||||||
ICH |
Tour Matches
Batting | Bowling | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Runs Scored | How Out | 4s | 6s | Overs | Maidens | Runs | Wickets | Catches | Drops | Result |
Sir William Hoste | ||||||||||||
Sir William Hoste | ||||||||||||
Belgrade XI | ||||||||||||
Stari Grad |