Other stats - 2015
Most Ducks
No | Player | Ducks |
---|---|---|
James Shearman | ||
Chris Milton | ||
David Gallagher | ||
Robert Carpmael | ||
Rich Taylor |
Most Catches
No | Player | Catches |
---|---|---|
James Duffy | ||
James Shearman | ||
Andy Spurr | ||
Andy Grant | ||
Chris Milton |
Most Drops
No | Player | Drops |
---|---|---|
John Hull | ||
James Shearman | ||
Andy Spurr | ||
Chris Milton | ||
Justin Wilson |
Worst Bowling Average to Batting Average Ratio
No | Player | Bowl / Bat average |
---|---|---|
Al Davidson | ||
David Gallagher | ||
Andy Clemson | ||
Heston Orchard | ||
Robert Carpmael |
Best bowling figures
No | Player | Figures |
---|---|---|
Andy Spurr | ||
Andy Spurr | ||
James Duffy | ||
Robert Carpmael | ||
Chris Milton |
Worst bowling figures
No | Player | Figures |
---|---|---|
James Duffy | ||
Gary Hawkins | ||
Robert Carpmael | ||
James Duffy | ||
Chris Milton |
Playing for the average - most not outs
No | Player | Not out |
---|---|---|
1 | Nick King | 3 |
2 | Andy Grant | 3 |
3 | John Hull | 3 |
4 | James Shearman | 2 |
5 | James Duffy | 2 |
The running man award - most runs without a boundary
No | Player | Runs |
---|---|---|
1 | Andy Clemson | 5 |
2 | Tom Bilyard | 3 |
3 | Tony Williams | 1 |