Team stats - 2015
CIPA 1303 for 67 off 176.1, opposition 1102 for 65 off 174.2
Team runs balance = 201
Team wicket balance= -2
Highest total
No | Total | Opponent |
---|---|---|
179 for 5 | The Treasury | |
165 for 6 | ICH | |
154 for 2 | Commons Old Boys CC |
Biggest winning margin
No | Total | Opponent |
---|---|---|
110 runs | Commons Old Boys CC | |
71 runs | ICH | |
58 runs | Treasury dragons |
Lowest target
No | Total | Opponent |
---|---|---|
101 for 8 | CB&I | |
123 for 1 | Bird and Bird | |
147 for 6 | Treasury dragons |
Lowest posted score
No | Total | Opponent |
---|---|---|
104 for 10 | Thomson Reuters | |
112 for 9 | Carpmaels | |
139 for 9 | Agricola |