George Pidgeon - 2011-Present
Bowling style - UnconventionalBatting style - N/A
Stats
Batting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Matches | Innings | Runs Scored |
Out | Average | Top score | 4s | 6s | Strike rate | Runs in boundaries | % in boundaries |
Bowling | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Matches | Wickets | Maidens | Runs | Overs | Average | Economy | Strike rate |
Matches
Batting | Bowling | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Runs Scored | How Out | 4s | 6s | Overs | Maidens | Runs | Wickets | Catches | Drops | Result |
LT Dinos | ||||||||||||
Plastics | ||||||||||||
Octopus | ||||||||||||
Archway Ladder | ||||||||||||
Superstars | ||||||||||||
North London Pacemakers | ||||||||||||
Carpmaels | ||||||||||||
LT Dinos | ||||||||||||
Taylor Wessing | ||||||||||||
Gardeners | ||||||||||||
Treasury Dragons | ||||||||||||
Archway Ladder | ||||||||||||
Treasury Dragons | ||||||||||||
Bristows | ||||||||||||
Carpmaels | ||||||||||||
Taylor Wessing | ||||||||||||
Archway Ladder | ||||||||||||
Plastics | ||||||||||||
Refreshers | ||||||||||||
Salix | ||||||||||||
Archway Ladder | ||||||||||||
Gardeners | ||||||||||||
TFL Dinos | ||||||||||||
Superstars | ||||||||||||
Thomson Reuters | ||||||||||||
Refreshers | ||||||||||||
Archway Ladder | ||||||||||||
Bird and Bird | ||||||||||||
Treasury Dragons | ||||||||||||
ICH | ||||||||||||
Refreshers | ||||||||||||
Carpmaels | ||||||||||||
Bristows | ||||||||||||
Thomson Reuters | ||||||||||||
Carpmaels | ||||||||||||
Superstars | ||||||||||||
TFL Dinos | ||||||||||||
ICH | ||||||||||||
Treasury Dragons | ||||||||||||
Bristows | ||||||||||||
Thomson Reuters |
Tour Matches
Batting | Bowling | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Runs Scored | How Out | 4s | 6s | Overs | Maidens | Runs | Wickets | Catches | Drops | Result |
Toulouse CC | ||||||||||||
Toulouse CC | ||||||||||||
Sir William Hoste | ||||||||||||
Hellas Combined | ||||||||||||
Corfu XI | ||||||||||||
Oporto CLTC | ||||||||||||
Oporto CLTC |