John Hull - 2011-Present
Stats
Batting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Matches | Innings | Runs Scored |
Out | Average | Top score | 4s | 6s | Strike rate | Runs in boundaries | % in boundaries |
Bowling | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Matches | Wickets | Maidens | Runs | Overs | Average | Economy | Strike rate |
Matches
Batting | Bowling | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Runs Scored | How Out | 4s | 6s | Overs | Maidens | Runs | Wickets | Catches | Drops | Result |
Refreshers | ||||||||||||
Octopus Ventures | ||||||||||||
Highgate Taverners | ||||||||||||
Archway Ladder | ||||||||||||
Octopus | ||||||||||||
Superstars | ||||||||||||
LT Dinos | ||||||||||||
Archway Ladder | ||||||||||||
Bristows | ||||||||||||
Carpmaels | ||||||||||||
Gardeners | ||||||||||||
Plastics | ||||||||||||
Refreshers | ||||||||||||
Archway Ladder | ||||||||||||
Gardeners | ||||||||||||
Superstars | ||||||||||||
Refreshers | ||||||||||||
Bird and Bird | ||||||||||||
Bristows | ||||||||||||
Taylor Wessing | ||||||||||||
Carpmaels | ||||||||||||
Superstars | ||||||||||||
Bird and Bird | ||||||||||||
TFL Dinos | ||||||||||||
Treasury Dragons | ||||||||||||
Treasury Dragons | ||||||||||||
Archway Ladder | ||||||||||||
Bristows | ||||||||||||
Ad Hoc CC | ||||||||||||
Superstars | ||||||||||||
Commons Old Boys | ||||||||||||
Agricola | ||||||||||||
Archway Ladder | ||||||||||||
Treasury dragons | ||||||||||||
Bird and Bird | ||||||||||||
Ad Hoc CC | ||||||||||||
Commons Old Boys | ||||||||||||
Carpmaels | ||||||||||||
DLR | ||||||||||||
CB&I | ||||||||||||
Commons Old Boys CC | ||||||||||||
Carpmaels | ||||||||||||
Bird and Bird | ||||||||||||
Treasury dragons | ||||||||||||
ICH | ||||||||||||
Thomson Reuters | ||||||||||||
Deloitte | ||||||||||||
Commons Old Boys CC | ||||||||||||
ICH | ||||||||||||
Thomson Reuters | ||||||||||||
Freshfields | ||||||||||||
ICH | ||||||||||||
Agricola | ||||||||||||
The Treasury | ||||||||||||
TFL / DLR | ||||||||||||
Bird and Bird | ||||||||||||
8 New Square | ||||||||||||
Agricola (DEFRA) | ||||||||||||
Bristows |
Tour Matches
Batting | Bowling | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Runs Scored | How Out | 4s | 6s | Overs | Maidens | Runs | Wickets | Catches | Drops | Result |
Toulouse CC | ||||||||||||
Toulouse CC | ||||||||||||
Sir William Hoste | ||||||||||||
Hellas Combined | ||||||||||||
Corfu XI | ||||||||||||
National Cricket Academy | ||||||||||||
Cricket Club Sofia | ||||||||||||
Belakrange | ||||||||||||
Skofia Loka | ||||||||||||
Vilnius CC | ||||||||||||
Sir William Hoste | ||||||||||||
Sir William Hoste | ||||||||||||
The Intellectuals |