Stuart Lumsden - 2011-Present
Stats
Batting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Matches | Innings | Runs Scored |
Out | Average | Top score | 4s | 6s | Strike rate | Runs in boundaries | % in boundaries |
Bowling | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Matches | Wickets | Maidens | Runs | Overs | Average | Economy | Strike rate |
Matches
Batting | Bowling | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Runs Scored | How Out | 4s | 6s | Overs | Maidens | Runs | Wickets | Catches | Drops | Result |
Bird and Bird | ||||||||||||
ICH | ||||||||||||
Carpmaels | ||||||||||||
Superstars | ||||||||||||
Commons Old Boys | ||||||||||||
Agricola | ||||||||||||
Thomson Reuters | ||||||||||||
Archway Ladder | ||||||||||||
Treasury dragons | ||||||||||||
Ad Hoc CC | ||||||||||||
Commons Old Boys | ||||||||||||
TFL Dinos | ||||||||||||
Carpmaels | ||||||||||||
DLR | ||||||||||||
CB&I | ||||||||||||
Commons Old Boys CC | ||||||||||||
Agricola | ||||||||||||
TFL / DLR | ||||||||||||
Bird and Bird | ||||||||||||
Treasury dragons | ||||||||||||
ICH | ||||||||||||
The Treasury | ||||||||||||
Thomson Reuters | ||||||||||||
Deloitte | ||||||||||||
The Treasury | ||||||||||||
Commons Old Boys CC | ||||||||||||
Ad Hoc Outlaw CC | ||||||||||||
ICH | ||||||||||||
The Treasury | ||||||||||||
Thomson Reuters | ||||||||||||
Freshfields | ||||||||||||
Agricola | ||||||||||||
ICH | ||||||||||||
Taylor Wessing | ||||||||||||
The Treasury | ||||||||||||
Agricola | ||||||||||||
Mishcon de Reya | ||||||||||||
TFL / DLR | ||||||||||||
Bird and Bird | ||||||||||||
Thomson Reuters | ||||||||||||
CB&I | ||||||||||||
CB&I | ||||||||||||
Bird and Bird | ||||||||||||
8 New Square | ||||||||||||
TFL/DLR | ||||||||||||
ICH | ||||||||||||
Agricola (DEFRA) | ||||||||||||
TFL/DLR | ||||||||||||
ICH | ||||||||||||
Bristows | ||||||||||||
Bird and Bird | ||||||||||||
British American Tobacco | ||||||||||||
ICH | ||||||||||||
ICR | ||||||||||||
The Times | ||||||||||||
Thomson Reuters | ||||||||||||
Carpmaels |
Tour Matches
Batting | Bowling | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Runs Scored | How Out | 4s | 6s | Overs | Maidens | Runs | Wickets | Catches | Drops | Result |
Oporto CLTC | ||||||||||||
Oporto CLTC | ||||||||||||
National Cricket Academy | ||||||||||||
Cricket Club Sofia | ||||||||||||
The Intellectuals | ||||||||||||
The Intellectuals | ||||||||||||
Belakrange | ||||||||||||
Skofia Loka | ||||||||||||
Vilnius University CC | ||||||||||||
Vilnius CC | ||||||||||||
Sir William Hoste | ||||||||||||
Belgrade XI | ||||||||||||
Stari Grad |