Andy Spurr - 2011-Present
Bowling style - Straight up and down, with an occasionally convincing slower ball...Batting style - Number 5+ to attack the second change bowlers
Stats
Batting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Matches | Innings | Runs Scored |
Out | Average | Top score | 4s | 6s | Strike rate | Runs in boundaries | % in boundaries |
Bowling | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Matches | Wickets | Maidens | Runs | Overs | Average | Economy | Strike rate |
Matches
Batting | Bowling | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Runs Scored | How Out | 4s | 6s | Overs | Maidens | Runs | Wickets | Catches | Drops | Result |
LT Dinos | ||||||||||||
Octopus Ventures | ||||||||||||
Highgate Taverners | ||||||||||||
Highgate Taverners | ||||||||||||
Archway Ladder | ||||||||||||
Tetherdown Trundlers | ||||||||||||
Archway Ladder | ||||||||||||
Refreshers | ||||||||||||
Carpmaels | ||||||||||||
LT Dinos | ||||||||||||
Taylor Wessing | ||||||||||||
Archway Ladder | ||||||||||||
Treasury Dragons | ||||||||||||
Bristows | ||||||||||||
Refreshers | ||||||||||||
Carpmaels | ||||||||||||
Taylor Wessing | ||||||||||||
Archway Ladder | ||||||||||||
Gardeners | ||||||||||||
Plastics | ||||||||||||
Refreshers | ||||||||||||
Salix | ||||||||||||
Taylor Wessing | ||||||||||||
Archway Ladder | ||||||||||||
Gardeners | ||||||||||||
TFL Dinos | ||||||||||||
Superstars | ||||||||||||
Thomson Reuters | ||||||||||||
Refreshers | ||||||||||||
ICH | ||||||||||||
Refreshers | ||||||||||||
Carpmaels | ||||||||||||
Thomson Reuters | ||||||||||||
Taylor Wessing | ||||||||||||
Carpmaels | ||||||||||||
Superstars | ||||||||||||
Bird and Bird | ||||||||||||
Thomson Reuters | ||||||||||||
Ad Hoc CC | ||||||||||||
Superstars | ||||||||||||
Taylor Wessing | ||||||||||||
Commons Old Boys | ||||||||||||
Agricola | ||||||||||||
Treasury dragons | ||||||||||||
Bird and Bird | ||||||||||||
Ad Hoc CC | ||||||||||||
Commons Old Boys | ||||||||||||
Carpmaels | ||||||||||||
DLR | ||||||||||||
CB&I | ||||||||||||
Carpmaels | ||||||||||||
Agricola | ||||||||||||
TFL / DLR | ||||||||||||
ICH | ||||||||||||
The Treasury | ||||||||||||
Thomson Reuters | ||||||||||||
Deloitte | ||||||||||||
The Treasury | ||||||||||||
Commons Old Boys CC | ||||||||||||
Thomson Reuters | ||||||||||||
Freshfields | ||||||||||||
Agricola | ||||||||||||
ICH | ||||||||||||
Agricola | ||||||||||||
Mishcon de Reya | ||||||||||||
8 New Square | ||||||||||||
The Treasury | ||||||||||||
TFL / DLR | ||||||||||||
Bird and Bird | ||||||||||||
Thomson Reuters | ||||||||||||
CB&I | ||||||||||||
CB&I | ||||||||||||
Bird and Bird | ||||||||||||
8 New Square | ||||||||||||
Carpmaels | ||||||||||||
TFL/DLR | ||||||||||||
ICH | ||||||||||||
Agricola (DEFRA) | ||||||||||||
TFL/DLR | ||||||||||||
ICH | ||||||||||||
Bristows | ||||||||||||
Bird and Bird | ||||||||||||
British American Tobacco | ||||||||||||
ICH | ||||||||||||
ICR | ||||||||||||
The Times | ||||||||||||
Carpmaels |
Tour Matches
Batting | Bowling | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Runs Scored | How Out | 4s | 6s | Overs | Maidens | Runs | Wickets | Catches | Drops | Result |
Toulouse CC | ||||||||||||
Toulouse CC | ||||||||||||
Sir William Hoste | ||||||||||||
Hellas Combined | ||||||||||||
Corfu XI | ||||||||||||
Oporto CLTC | ||||||||||||
Oporto CLTC | ||||||||||||
National Cricket Academy | ||||||||||||
Cricket Club Sofia | ||||||||||||
The Intellectuals | ||||||||||||
The Intellectuals | ||||||||||||
Belakrange | ||||||||||||
Skofia Loka | ||||||||||||
Vilnius University CC | ||||||||||||
Vilnius CC | ||||||||||||
Sir William Hoste | ||||||||||||
Belgrade XI | ||||||||||||
Stari Grad | ||||||||||||
The Intellectuals |